| 1. | | The Age of Average (alexmurrell.co.uk) |
| 4 points by dwrodri 23 days ago | past | 1 comment |
|
| 2. | | Cultural Thought Patterns in Inter-Cultural Education (1966) |
| 1 point by dwrodri 26 days ago | past |
|
| 3. | | A Training Cluster for This Economy (derekrodriguez.dev) |
| 1 point by dwrodri 27 days ago | past |
|
| 4. | | Attempting a Game (derekrodriguez.dev) |
| 2 points by dwrodri 37 days ago | past |
|
| 5. | | Configuration Complexity Clock (2012) (mikehadlow.blogspot.com) |
| 1 point by dwrodri 64 days ago | past |
|
| 6. | | Thoughts on Typing – Guido Van Rossum (PyCon 2026) [video] (youtube.com) |
| 5 points by dwrodri 69 days ago | past | 1 comment |
|
| 7. | | "Parse, don't validate" through the years with C++ (derekrodriguez.dev) |
| 86 points by dwrodri 4 months ago | past | 48 comments |
|
| 8. | | Magic: The Gathering is full of interesting ML challenges (derekrodriguez.dev) |
| 2 points by dwrodri 8 months ago | past | 1 comment |
|
| 9. | | Ask HN: Alternatives to Data Wrangler? |
| 1 point by dwrodri on May 8, 2025 | past |
|
| 10. | | Ask HN: Going beyond Pandas for analysis, how to stay sane? |
| 4 points by dwrodri on Feb 11, 2025 | past | 4 comments |
|
| 11. | | Building PlantHub: A Data "Plantform" for monitoring plants (derekrodriguez.dev) |
| 1 point by dwrodri on Feb 26, 2024 | past |
|
| 12. | | Spot the bug in this Python code (2023) (dwrodri.gitlab.io) |
| 8 points by dwrodri on Jan 11, 2024 | past | 14 comments |
|
| 13. | | An exploratory engineering project designing large nanosystems at atomic detail (twitter.com/philipturnerar) |
| 1 point by dwrodri on Dec 21, 2023 | past |
|
| 14. | | Open Source Motion Capture for Autonomous Drones [video] (youtube.com) |
| 3 points by dwrodri on Nov 17, 2023 | past | 1 comment |
|
| 15. | | A Short History of the Clemson University School of Computing (clemson.edu) |
| 1 point by dwrodri on Aug 2, 2023 | past |
|
| 16. | | Spot the bug in this Python code (2023) (dwrodri.gitlab.io) |
| 2 points by dwrodri on July 25, 2023 | past | 4 comments |
|
| 17. | | Meta’s Research SuperCluster (facebook.com) |
| 2 points by dwrodri on May 24, 2023 | past |
|
| 18. | | Ask HN: Has anyone used an M1 Mac Mini as a server and liked it? |
| 8 points by dwrodri on March 17, 2023 | past | 11 comments |
|
| 19. | | Ask HN: I want to crawl every plain HTML website. Where do I begin? |
| 4 points by dwrodri on Dec 1, 2022 | past | 4 comments |
|
| 20. | | The Gateway PC Brand Returns with New Laptops (pcmag.com) |
| 2 points by dwrodri on June 30, 2022 | past | 1 comment |
|
| 21. | | How much water do data centers use? (2020) (davidmytton.blog) |
| 7 points by dwrodri on June 17, 2022 | past |
|
| 22. | | Lecture Notes for UCSD's CSE 126: Multimedia Systems (ucsd.edu) |
| 2 points by dwrodri on Oct 3, 2021 | past | 1 comment |
|
| 23. | | Ask HN: How do you circumvent low upload bandwidth limits in the US? |
| 4 points by dwrodri on Aug 29, 2021 | past | 6 comments |
|
| 24. | | What does it take to power the Python Package Index? (dustingram.com) |
| 3 points by dwrodri on Aug 25, 2021 | past |
|
| 25. | | Entity Systems Wiki (wikidot.com) |
| 1 point by dwrodri on Aug 23, 2021 | past |
|
| 26. | | Ask HN: Is DuckDuckGo Violating Bing Search API TOU? |
| 1 point by dwrodri on Aug 15, 2021 | past | 6 comments |
|
| 27. | | Ask HN: What computer vision project are you working on? |
| 15 points by dwrodri on Aug 6, 2021 | past | 1 comment |
|
| 28. | | Jaypeg: Improving my Go programming skills by building an image host (dwrodri.gitlab.io) |
| 1 point by dwrodri on July 29, 2021 | past |
|
| 29. | | Ask HN: How did you establish and maintain relationships with your first users? |
| 134 points by dwrodri on July 26, 2021 | past | 61 comments |
|
| 30. | | Fair Learning (texaslawreview.org) |
| 2 points by dwrodri on July 23, 2021 | past |
|
|
| More |