| 1. | | The Instant team joins OpenAI (instantdb.com) |
| 3 points by ndr 32 days ago | past |
|
| 2. | | The Tail at Scale (acm.org) |
| 1 point by ndr 55 days ago | past |
|
| 3. | | Atomarine: Nuclear Data Centers at Sea (atomarine.co) |
| 42 points by ndr 56 days ago | past | 77 comments |
|
| 4. | | Exercises in benchmarking and evals, part 7: DeepSWE, Senior SWE-Bench (danluu.com) |
| 3 points by ndr 57 days ago | past |
|
| 5. | | Fil-C: Garbage In, Memory Safety Out – Filip Pizlo – SSW 2026 [video] (youtube.com) |
| 5 points by ndr 62 days ago | past |
|
| 6. | | Agentic test processes, LLM benchmarks, and other notes on agentic coding (danluu.com) |
| 1 point by ndr 78 days ago | past |
|
| 7. | | Pull Requests are Free Puppies [video] (youtube.com) |
| 3 points by ndr 3 months ago | past | 2 comments |
|
| 8. | | Deleteduser.com –A $15 PII Magnet (mike-sheward.medium.com) |
| 1 point by ndr 5 months ago | past | 1 comment |
|
| 9. | | I Made the "Next-Level" Camera and I love it (thelibre.news) |
| 258 points by ndr 5 months ago | past | 73 comments |
|
| 10. | | Show HN: Codeglf – a local-first Python golf site (codeglf.com) |
| 2 points by ndr 6 months ago | past |
|
| 11. | | Responsible Scaling Policy v3 (lesswrong.com) |
| 1 point by ndr 7 months ago | past |
|
| 12. | | Show HN: Claude-Stream-Compactor (github.com/enigma) |
| 5 points by ndr 7 months ago | past |
|
| 13. | | A Data Model for Git (jvns.ca) |
| 2 points by ndr 8 months ago | past |
|
| 14. | | Kamal: Deploy Web Apps Anywhere (kamal-deploy.org) |
| 2 points by ndr 8 months ago | past |
|
| 15. | | Stanford Lecture: Dr. Don Knuth – Adventures with Knight's Tours [video] (youtube.com) |
| 2 points by ndr 9 months ago | past |
|
| 16. | | Zellij: A terminal workspace with batteries included (zellij.dev) |
| 66 points by ndr 9 months ago | past | 61 comments |
|
| 17. | | AeroSpace, i3-like tiling window manager for macOS (github.com/nikitabobko) |
| 2 points by ndr 10 months ago | past |
|
| 18. | | Perplexity offers to buy Google Chrome for $34.5B (theverge.com) |
| 93 points by ndr on Aug 13, 2025 | past | 123 comments |
|
| 19. | | Nostr – An open protocol with a chance of working (nostr.com) |
| 4 points by ndr on July 28, 2025 | past |
|
| 20. | | Coinbase was hacked, breached <1% of MTU data (twitter.com/brian_armstrong) |
| 7 points by ndr on May 15, 2025 | past | 2 comments |
|
| 21. | | Tell HN: Cursor stuck with outdated VSCode Marketplace, CVEs unresolved |
| 16 points by ndr on April 7, 2025 | past |
|
| 22. | | A podcast about local-first software development (localfirst.fm) |
| 1 point by ndr on March 21, 2025 | past |
|
| 23. | | Eat Dessert First (leochatain.com) |
| 1 point by ndr on Feb 4, 2025 | past |
|
| 24. | | Former Google, Stripe Executives Raise $56M for AI Agent Startup (bloomberg.com) |
| 2 points by ndr on Nov 27, 2024 | past |
|
| 25. | | AeroSpace: I3-like tiling window manager for macOS (nikitabobko.github.io) |
| 2 points by ndr on Sept 16, 2024 | past |
|
| 26. | | Stacked Changes – Git Town (git-town.com) |
| 1 point by ndr on July 14, 2024 | past |
|
| 27. | | Free Spoke Search (freespoke.com) |
| 1 point by ndr on Feb 29, 2024 | past |
|
| 28. | | Logseq: A privacy-first, open-source knowledge base (logseq.com) |
| 18 points by ndr on Feb 19, 2024 | past | 4 comments |
|
| 29. | | Show HN: QR-Code Offline Scanner (brainboar.com) |
| 1 point by ndr on Jan 29, 2024 | past |
|
| 30. | | JAXA Slim Lunar Landing – Live Tracker [video] (youtube.com) |
| 2 points by ndr on Jan 19, 2024 | past |
|
|
| More |